You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
Name:
SIRLESTER, Martin
Position:
3/4
Height:
200 cm
Weight:
94 kg
Born:
1988/02/29
Nationality:
American
Team:
Youngstown State (USA-NCAA1)
Contract:
AVAILABLE 2010/2011
Passcat:
Import Short summary/Player description:
Energetic forward who running well. Active on both boards. Work hard in defence. Nice outside shot but need to work on selection. Tough player and his work ethic is second to none. Good nosed defender and that he use his explosive athleticism to create problems on the both ends of the floor. He has a nack for rebounding the ball. Extremely versatile performer who can play a number of different positions, is a tremendous outside shooter who can also take it strong to the basket, adds depth to the perimeter game, runs the floor extremely and is a good ball handler.
Career experiences/Statistics:
Memphis, TN
2005-2006: Memphis Carver H.S: 20.4ppg, 13.1rpg, 4.2apg, 5.1blk, 1.3spg
2006-2007: Walters State Junior College: 12.0ppg, 8.5rpg, 3.2bpg, FGP: 52.0%, 3PT: 31.0% FT: 75.4%
2007-2008: Walters State Junior College: 15.4ppg.10.2rpg, 2.0bpg, FGP 55.0% 3PT: 34.0% FT: 77.2%
2008-2009: Youngstown St. (NCAA, starting five): 30 games: 9.6ppg, 7.3rpg, 1.2apg, FGP: 42.6%, 3Pts: 25.0%, FT: 66.1%
2009-2010: Youngstown St. (NCAA, starting five): 30 games: 9.9ppg, 5.1rpg, FGP: 44.9%, 3PT: 25.9%, FT: 59.3%
2005-2006: Memphis Carver H.S: 20.4ppg, 13.1rpg, 4.2apg, 5.1blk, 1.3spg
2006-2007: Walters State Junior College: 12.0ppg, 8.5rpg, 3.2bpg, FGP: 52.0%, 3PT: 31.0% FT: 75.4%
2007-2008: Walters State Junior College: 15.4ppg.10.2rpg, 2.0bpg, FGP 55.0% 3PT: 34.0% FT: 77.2%
2008-2009: Youngstown St. (NCAA, starting five): 30 games: 9.6ppg, 7.3rpg, 1.2apg, FGP: 42.6%, 3Pts: 25.0%, FT: 66.1%
2009-2010: Youngstown St. (NCAA, starting five): 30 games: 9.9ppg, 5.1rpg, FGP: 44.9%, 3PT: 25.9%, FT: 59.3%
Eurobasket profile:
http://www.usbasket.com/player.asp?Cntry=USA&PlayerID=163013
Video preview:
Video links:
Highlights from college: http://www.youtube.com/watch?v=9M1BB2DpxcU






