You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
Name:
PIETKIEWICZ, John
Position:
2/1
Height:
192 cm
Weight:
87 kg
Born:
1987
Nationality:
Polish / American
Team:
Flagler University (USA-NCAA2)
Contract:
AVAILABLE 2012/2013
Passcat:
Bosman A Short summary/Player description:
Really solid guard who leading the team. He was experienced like team captian 3 yrs row in college. Nice body bulding and quickness. Great 3pt range shot and selection.
Son of former NBA Player Stan Pietkiewicz.
Son of former NBA Player Stan Pietkiewicz.
Career experiences/Statistics:
Winter Park, Fla. / New Hampton Prep (N.H.)
2007-2008: Flagler (NCAA2, starting five): 27 games: 15.1ppg, 3.0rpg, 3.6apg, 0.8spg, FGP: 41.0%, 3PT: 37.9% (81/214), FT: 86.1%
2008-2009: Flagler (NCAA2, starting five): 27 games: 15.2ppg, 2.9rpg, 3.1apg, 0.7spg, FGP: 39.5%, 3PT: 41.7% (91/218), FT: 80.4%
2009-2010: Flagler (NCAA2, starting five): 25 games: 15.6ppg, 2.1rpg, 3.1apg, 0.9spg, FGP: 37.2%, 3PT: 37.8% (76/201), FT: 83.8%
2010-2011: Flagler (NCAA2, starting five): 26 games: 17.5ppg, 2.6rpg, 2.5apg, 1.0spg, FGP: 39.8%, 3PT: 42.6% (89/209), FT: 83.7%
2007-2008: Flagler (NCAA2, starting five): 27 games: 15.1ppg, 3.0rpg, 3.6apg, 0.8spg, FGP: 41.0%, 3PT: 37.9% (81/214), FT: 86.1%
2008-2009: Flagler (NCAA2, starting five): 27 games: 15.2ppg, 2.9rpg, 3.1apg, 0.7spg, FGP: 39.5%, 3PT: 41.7% (91/218), FT: 80.4%
2009-2010: Flagler (NCAA2, starting five): 25 games: 15.6ppg, 2.1rpg, 3.1apg, 0.9spg, FGP: 37.2%, 3PT: 37.8% (76/201), FT: 83.8%
2010-2011: Flagler (NCAA2, starting five): 26 games: 17.5ppg, 2.6rpg, 2.5apg, 1.0spg, FGP: 39.8%, 3PT: 42.6% (89/209), FT: 83.7%
Other info/Achievements/Awards:
All-PeachBelt 3rd Team -11
Eurobasket profile:
http://www.usbasket.com/player.asp?Cntry=USA&PlayerID=191377
Video preview:
Video links:
Highlights - preview:
http://www.youtube.com/watch?v=uirItUiE1Rk
Game:
part1: http://vimeo.com/32316445
part2: http://vimeo.com/32318381






